Product Details


| ●机器型号Model:LW-50-S6 | ||||||
| ●机器特点Characteristic: | ||||||
| 全电三工位设备,精度更高,速度更快,更稳定,更省电 | ||||||
| All-electric 3-station machine, higher accuracy, faster speed, better stability, and more power-saving | ||||||
| ●产品规格Product specification | ||||||
| 模穴数 Cavity | 1 | 2 | 3 | 4 | 5 | 6 |
| 最大瓶身直径mm Max. body diameter | 90 | 80 | 64 | 45 | 35 | 28 |
| 最大瓶身高度mm Max. Height | 200 | |||||
| 最大牙口尺寸mm Max. neck size | 60 | 38 | 30 | 27 | 20 | 17 |
| 最大克重g Max. weight | 105 | 50 | 35 | 28 | 22 | 18 |
| 最大容积L Max. Volume | 2 | 1 | 0.5 | 0.3 | 0.15 | 0.1 |
| ●注射装置Injection Unit | ●注塑工位Injection station | |||||
| 螺杆直径mm Screw diameter | 36 | 注模锁模力KN Clamping force | 100 | |||
| 理论注射容积cm3 Injection capacity | 146 | 上模行程MM Up stroke | 400 | |||
| 注射速率cm3/s Injection rate | 100 | 下模行程MM Down stroke | 200 | |||
| 注射压力Mpa Injection pressure | 210 | |||||
| 螺杆转速RPM Ratory speed | 0--200 | |||||
| ●拉伸吹塑工位Blow station | ●取出工位Take-out station | |||||
| 吹模锁模力KN Clamping force | 70 | 取出行程MM Take-out stroke | 100 | |||
| 吹芯行程MM Blow core stroke | 200 | |||||
| 吹模行程MM Open stroke | 70 | |||||
| ●机器功率Machine power | ●设备外形尺寸Machine dimension | |||||
| 装机功率KW Installed power | 25 | 外形尺寸M Dimension | 3.4 X 1.2 X 2.5 | |||
| 重量T Weight | 3.5 | |||||



