Blow Molding Machine LD- YP2S
Features: This machine is mainly for jars of daily necessities. we also provides automatic loading system for customers, with the advantages of simple operation, high stability and good energy saving effect;
Classification:
Key words:
Product Details
Features: This machine is mainly for jars of daily necessities. we also provides automatic loading system for customers, with the advantages of simple operation, high stability and good energy saving effect;

|
Model |
LD-YP2S |
| Max. product volume ml | 5000 |
| Max. product diameter mm | 180 |
| Max. neck diameter mm | 150 |
| Max. product helght mm | 350 |
| Max. mold height mm | 284 |
| Mold open stroke mm | 220 |
| Mold base open stroke mm | 50 |
| Mold central distance mm | 203.2 |
| Preform holders pcs | 75 |
| Cavities | 2 |
| Output/hour | 1400~1600 |
| Heating unit | 4 |
| Heating Section | 12 |
| Rating power KW | 55 |
| High pressure air consumption(26-35bar)m³ | 5-8/min. |
| Low pressure air consumption(8-10bar)m³ | 0.8-1.0/min. |
| Machine measurement m | 4.8x2.2x1.8 |
| Weight | 6 |
Previous Page
Next Page