Blow Molding Machine LD-YP4S
Features: This machine is mainly for jars of daily necessities. we also provides automatic loading system for customers, with the advantages of simple operation, high stability and good energy saving effect;
Classification:
Key words:
Product Details
Features: This model is a newly developed model with adjustable mold central distance, which the mold central distance can be adjusted according to the needs of customers. It has strong adaptability and can be compatible with molds of different central distances, so as to save cost and improve efficiency;

|
Model |
LD-YP4S |
| Max. product volume ml | 5000 |
| Max. product diameter mm | 180 |
| Max. neck diameter mm | 150 |
| Max. product helght mm | 350 |
| Max. mold height mm | 284 |
| Mold open stroke mm | 220 |
| Mold base open stroke mm | 50 |
| Mold central distance mm | 190.5 |
| Preform holders pcs | 103 |
| Cavities | 42 |
| Output/Hour | 3300 |
| Heating Unit | 6 |
| Heating Section | 12 |
| Rating power KW | 70 |
| High pressure air consumption m³ | 12-17/min. |
| Low pressure air consumption m³ | 0.8-1.0/min. |
| Machine measurement m | 6x2.2x1.8 |
| Weight | 8 |
Previous Page
Next Page